Applicable for
- Visual Studio 2010/ 2012
- Sharepoint 2010/ 2013
Type (as shown on the Create Column page) | Field Type (Which you use when u create site column from VS 2010 |
Single line of text | Type=”Text” |
Multiple lines of text | Type=”Note” |
Choice (menu to choose from) | Single Choice Type=”Choice”
Multi-Choice
Type=”MultiChoice” |
Number | Type=”Integer” |
Currency | Type=”Currency” |
Date and Time | Type=”DateTime” |
Yes/No | Type=”Boolean” |
Person or Group | Single User or Group Type=”User”
Multiple Users or Groups
Type=”UserMulti” |
Hyperlink or Picture | Type=”URL” |
Managed Metadata | Single Line Text Type=”TaxonomyFieldType”
Multiple Line
Type=”TaxonomyFieldTypeMulti” |
No comments:
Post a Comment